<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joseph Pole</title>
	<atom:link href="http://josephpole.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://josephpole.com</link>
	<description>Visual Effects Supervisor / Art Director</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2011 &#8216;The Block&#8217; campaign launch production notes &#8211; Giant Piantbrushes</title>
		<link>http://josephpole.com/visual-effects-work/2011-the-block-campaign-launch-production-notes-giant-piantbrushes/</link>
		<comments>http://josephpole.com/visual-effects-work/2011-the-block-campaign-launch-production-notes-giant-piantbrushes/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:55:50 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Visual Effects Work]]></category>
		<category><![CDATA[Joseph Pole]]></category>
		<category><![CDATA[Showreel]]></category>
		<category><![CDATA[The Block]]></category>
		<category><![CDATA[TV Launch Campaign]]></category>
		<category><![CDATA[TV Post Production]]></category>
		<category><![CDATA[VFX supervisor]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Visual Effects Supervisor]]></category>

		<guid isPermaLink="false">http://josephpole.com/?p=402</guid>
		<description><![CDATA[An example of how a VFX Supervisor can save money on a production]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://josephpole.com/visual-effects-work/2011-channel-nine-the-block-launch-campaign-promo/attachment/2011-josephpole-vfx-plate-eg-02/" rel="attachment wp-att-109"><img class="aligncenter size-large wp-image-109" title="2011 Channel Nine THE BLOCK - VFX PLATE EG 02" src="http://josephpole.com/wp-content/uploads/2011/07/2011-JOSEPHPOLE-VFX-PLATE-EG-02-580x326.jpg" alt="Joseph Pole, VFX Supervisor" width="580" height="326" /></a></p>
<p>&nbsp;</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_277" class="wp-caption aligncenter" style="width: 590px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd">Test render and composite of the giant paintbrush obstacle</dd>
</dl>
</div>
<p>&nbsp;</p>
<p>Here is an example of how to save money on a production. It was a relatively small expense compared to the total cost of the production but every bit counts. I guess this is the kind of money saving trick I learned from a couple of years of weekends working on no-budget sci-fi film.</p>
<p>The First pic shows pieces of foam suspended from wires. These were replaced by computer generated swinging paint brushes in the final commercial. This was an economical alternative to having oversized paint brush props built. Had we gone down that path we probably could have only afforded on giant brush, which we wouldn&#8217;t have seen until a day before the shoot and would also have been heavy etc etc. We just had to design a rig that would have the correct movement and be safe for the talent.</p>
<p>The final rig was easy to setup and the foam pieces were designed to swing which provided great motion reference for the 3D team and something real for the talent, who weren&#8217;t professional actors, to interact with. I placed 3 tracking markers on each piece of foam but in most cases the final shots were so short the CG brushes were easily hand animated.</p>
<p>Supervising and Art Directing the launch campaign was an enormously challenging task and the largest VFX job Channel Nine&#8217;s VFX/Design department had undertaken at that time. Since then we have upped the ante once more.</p>
]]></content:encoded>
			<wfw:commentRss>http://josephpole.com/visual-effects-work/2011-the-block-campaign-launch-production-notes-giant-piantbrushes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time lapse footage of Aurora Borealis seen from the International Space Station</title>
		<link>http://josephpole.com/categories/time-lapse-footage-of-aurora-borealis-seen-from-the-international-space-station/</link>
		<comments>http://josephpole.com/categories/time-lapse-footage-of-aurora-borealis-seen-from-the-international-space-station/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:23:32 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Aurora Australis]]></category>
		<category><![CDATA[Aurora Borealis]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Jan Jelinek]]></category>
		<category><![CDATA[Michael König]]></category>
		<category><![CDATA[Ron Garan]]></category>
		<category><![CDATA[Satoshi Furukawa]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Time Lapse]]></category>

		<guid isPermaLink="false">http://josephpole.com/?p=392</guid>
		<description><![CDATA[This is a bit off-topic but it is such an amazing pice of footage I think it&#8217;s worth sharing. A visually stunning video of the earth seen from the International Space Station. At the time of writing this clip has been online for 4 days and has had 4.4 million views. Hope you enjoy it ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32001208?title=0&amp;byline=0&amp;portrait=0" width="580" height="326" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>This is a bit off-topic but it is such an amazing pice of footage I think it&#8217;s worth sharing. A visually stunning video of the earth seen from the International Space Station. At the time of writing this clip has been online for 4 days and has had 4.4 million views. </p>
<p>Hope you enjoy it as much as i did!</p>
<p>More details and full credits can be found on <a href="http://www.koenigm.com/" target="_blank">Michael König&#8217;s</a> Vimeo page <a href="http://vimeo.com/32001208" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://josephpole.com/categories/time-lapse-footage-of-aurora-borealis-seen-from-the-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showreel, 2011</title>
		<link>http://josephpole.com/visual-effects-work/showreel-of-joseph-pole-2010/</link>
		<comments>http://josephpole.com/visual-effects-work/showreel-of-joseph-pole-2010/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 04:23:59 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[After Effects Compositing]]></category>
		<category><![CDATA[Visual Effects Work]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Joseph Pole]]></category>
		<category><![CDATA[Showreel]]></category>
		<category><![CDATA[VFX supervisor]]></category>

		<guid isPermaLink="false">http://josephpole.com/?p=44</guid>
		<description><![CDATA[Title: Showreel of Joseph Pole, 2011 Duration: 1:10 VFX Supervisor: Joseph Pole Compositing: Joseph Pole Music: Aphex Twin Music Title: Polynomial-C]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31678637?title=0&amp;byline=0&amp;portrait=0" width="580" height="326" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>Title: Showreel of Joseph Pole, 2011</p>
<p>Duration: 1:10</p>
<p>VFX Supervisor: Joseph Pole</p>
<p>Compositing: Joseph Pole</p>
<p>Music: Aphex Twin</p>
<p>Music Title: Polynomial-C</p>
]]></content:encoded>
			<wfw:commentRss>http://josephpole.com/visual-effects-work/showreel-of-joseph-pole-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Promax BDA World Gold Award &#8211; Best Program Promotion</title>
		<link>http://josephpole.com/visual-effects-work/promax-bda-world-gold-award-best-program-promotion/</link>
		<comments>http://josephpole.com/visual-effects-work/promax-bda-world-gold-award-best-program-promotion/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:22:29 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[After Effects Compositing]]></category>
		<category><![CDATA[Visual Effects Work]]></category>
		<category><![CDATA[AE CS5]]></category>
		<category><![CDATA[After Effects Tutorials]]></category>
		<category><![CDATA[Joseph Pole]]></category>

		<guid isPermaLink="false">http://josephpole.com/?p=340</guid>
		<description><![CDATA[Recently a commercial I VFX Supervised and composited in After Effects won the 2011 Promax BDA world gold awardfor the Best Program Promotion in the Entertainment category.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31422852?loop=1" frameborder="0" width="590" height="332"></iframe></p>
<p><strong>Promax World Gold!</strong></p>
<p>Recently a commercial I VFX Supervised and composited won the 2011 <a href="http://prod.promaxbda.org/2011awards.aspx" target="_blank">Promax BDA world gold award</a>for the Best Program Promotion in the Entertainment category. I also directed 2nd unit where we shot some wide shots cutaways and plate elements.</p>
<p>We had a few days of pre-production, one day for plate shoots and one day in a greenscreen studio. I then composited the whole thing in After Effects in about 2 weeks. Another tight turnaround but to receive such a prestigious award made the late nights and lost weekends worthwhile.</p>
<p>&nbsp;</p>
<p>Title: <strong>2010 The Farmer Wants a Wife Launch Campaign</strong></p>
<p>Duration: <strong>01:00</strong></p>
<p>VFX Supervisor: <strong>Joseph Pole</strong></p>
<p>Compositing (After Effects): <strong>Joseph Pole</strong></p>
<p>Client: <strong>The Nine Network Australia</strong></p>
<p>Music: <strong>INXS</strong></p>
<p>Music Title: <strong>Never Tear Us Apart</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://josephpole.com/visual-effects-work/promax-bda-world-gold-award-best-program-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacom inkling &#8211; Amazing!</title>
		<link>http://josephpole.com/categories/wacom-inkling-amazing/</link>
		<comments>http://josephpole.com/categories/wacom-inkling-amazing/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:27:53 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Categories]]></category>

		<guid isPermaLink="false">http://josephpole.com/?p=336</guid>
		<description><![CDATA[&#160; The Wacom Inkling records your strokes while you draw on a sketchbook or paper. The specially designed pen&#8217;s location is recorded by a infrared and ultrasonic receiver with 2GB (or a couple of hundred drawings) of storage. That&#8217;s the basics but there are plenty of other features &#8211; usb rechargeable batteries, 1024 levels of pressure ...]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/3fQe0YSLm88&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="640" height="390" type="application/x-shockwave-flash" src="http://www.youtube.com/v/3fQe0YSLm88&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>&nbsp;</p>
<p>The <a href="http://www.wacom.com/en/Products/Inkling.aspx" target="_blank">Wacom Inkling</a> records your strokes while you draw on a sketchbook or paper. The specially designed pen&#8217;s location is recorded by a infrared and ultrasonic receiver with 2GB (or a couple of hundred drawings) of storage. That&#8217;s the basics but there are plenty of other features &#8211; usb rechargeable batteries, 1024 levels of pressure sensitivity and refillable ink cartridges and so on.</p>
<p>&nbsp;</p>
<p>Looks like Wacom have another revolution on their hands. I stopped using a mouse about 7 years ago because the <a href="http://www.wacom.asia/au/intuos4" target="_blank">Wacom tablet</a> became more intuitive and faster for me and their tablets are pretty much ubiquitous throughout the VFX, Motion Design and Digital Design Industries.</p>
<p>&nbsp;</p>
<p>If it had character recognition wordsmiths could use it to write their novels oldschool pen &amp; paper style too.</p>
]]></content:encoded>
			<wfw:commentRss>http://josephpole.com/categories/wacom-inkling-amazing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most used After Effects shortcuts #2</title>
		<link>http://josephpole.com/after-effects-tips/most-used-after-effects-shortcuts-2/</link>
		<comments>http://josephpole.com/after-effects-tips/most-used-after-effects-shortcuts-2/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:41:33 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[After Effects tips]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[AE CS5]]></category>
		<category><![CDATA[After Effects Tutorials]]></category>
		<category><![CDATA[Joseph Pole]]></category>

		<guid isPermaLink="false">http://josephpole.com/?p=322</guid>
		<description><![CDATA[here&#8217;s a quick one cntrl y – makes a new layer]]></description>
			<content:encoded><![CDATA[<p>here&#8217;s a quick one</p>
<p>cntrl y – makes a new layer</p>
]]></content:encoded>
			<wfw:commentRss>http://josephpole.com/after-effects-tips/most-used-after-effects-shortcuts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Block &#8211; Australia&#8217;s highest rating show of the year!</title>
		<link>http://josephpole.com/categories/the-block-australias-highest-rating-show-of-the-year/</link>
		<comments>http://josephpole.com/categories/the-block-australias-highest-rating-show-of-the-year/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 10:07:29 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Categories]]></category>
		<category><![CDATA[Visual Effects Work]]></category>
		<category><![CDATA[Joseph Pole]]></category>
		<category><![CDATA[The Block]]></category>
		<category><![CDATA[TV Launch Campaign]]></category>
		<category><![CDATA[TV Post Production]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Visual Effects Supervisor]]></category>

		<guid isPermaLink="false">http://josephpole.com/?p=302</guid>
		<description><![CDATA[Well this is a proud day for me! The show &#8216;The Block&#8217; became Australia&#8217;s highest rating show of the year during it&#8217;s final episode last night with over 3 million viewers resulting in an audience share of 42.2% Visual Effects Supervising and Art Directing the launch campaign was an enormously challenging task but the results ...]]></description>
			<content:encoded><![CDATA[<p>Well this is a proud day for me! The show <a href="http://homes.ninemsn.com.au/theblock/" target="_blank">&#8216;The Block&#8217;</a> became Australia&#8217;s highest rating show of the year during it&#8217;s final episode last night with over 3 million viewers resulting in an audience share of 42.2%</p>
<p>Visual Effects Supervising and Art Directing the launch campaign was an enormously challenging task but the results couldn&#8217;t be better. The show launched 15% up from 2010 and ended on this high note. Needless to say there was a celebration this morning!</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/7MIBbfO4_DI" frameborder="0" width="420" height="345"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://josephpole.com/categories/the-block-australias-highest-rating-show-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Tropfest TV Broadcast Opener. Nine Network Australia</title>
		<link>http://josephpole.com/categories/2010-tropfest-tv-broadcast-opener-nine-network-australia/</link>
		<comments>http://josephpole.com/categories/2010-tropfest-tv-broadcast-opener-nine-network-australia/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 02:33:39 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Art Director]]></category>
		<category><![CDATA[Joseph Pole]]></category>
		<category><![CDATA[Tropfest]]></category>
		<category><![CDATA[TV Post Production]]></category>
		<category><![CDATA[TV Show Titles]]></category>
		<category><![CDATA[Visual Effects]]></category>

		<guid isPermaLink="false">http://josephpole.com/?p=170</guid>
		<description><![CDATA[Title: Show Opener &#8211; Tropfest 2010 Duration: 00:30 Client: Nine Network Australia Art Director: Joseph Pole 3D (Maya): Joshua Czikowski Compositing: Joseph Pole Music Title: Rather Lovely Thing]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/26915441?title=0&amp;byline=0&amp;portrait=0&amp;loop=1" width="580" height="326" frameborder="0"></iframe>
</p>
<p><a href="http://josephpole.com/?p=170">Title: Show Opener &#8211; Tropfest 2010</a></p>
<p>Duration: 00:30</p>
<p>Client: Nine Network Australia</p>
<p>Art Director: Joseph Pole</p>
<p>3D (Maya): Joshua Czikowski</p>
<p>Compositing: Joseph Pole</p>
<p>Music Title: Rather Lovely Thing</p>
]]></content:encoded>
			<wfw:commentRss>http://josephpole.com/categories/2010-tropfest-tv-broadcast-opener-nine-network-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 WTF! Logo Design &#8211; The Nine Network. Channel Nine Australia</title>
		<link>http://josephpole.com/categories/2010-wtf-logo-design-channel-nine-australia/</link>
		<comments>http://josephpole.com/categories/2010-wtf-logo-design-channel-nine-australia/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 02:45:28 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[After Effects Compositing]]></category>
		<category><![CDATA[Categories]]></category>
		<category><![CDATA[Motion Design]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[Joseph Pole]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Trapcode Form]]></category>
		<category><![CDATA[Trapcode Particular 2]]></category>

		<guid isPermaLink="false">http://josephpole.com/?p=155</guid>
		<description><![CDATA[&#160; I&#8217;m not sure why but I love the way this logo animation turned out. I struggled with it for ages. The 3D department  supplied plenty of good passes and it should have looked good but it just wasn&#8217;t looking right. In fact, it just looked dull and typical. Then I decided to simplify the project ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/26790982?title=0&amp;byline=0&amp;portrait=0&amp;loop=1" frameborder="0" width="580" height="326"></iframe></p>
<p>&nbsp;</p>
<p>I&#8217;m not sure why but I love the way this logo animation turned out.</p>
<p>I struggled with it for ages. The 3D department  supplied plenty of good passes and it <em>should</em> have looked good but it just wasn&#8217;t looking right. In fact, it just looked dull and typical. Then I decided to simplify the project and switched off a lot of the passes and started flicking through different blending modes with only 3 or 4 layers switched on. Suddenly this multicoloured juggernaut jumped out of the quagmire.</p>
<p>I was thrilled even though I knew it was way too psychedelic to ever get approved. I thought at least I&#8217;d have something nice to put on my site. Yet, to my surprise, it got approved right up the foodchain and went to air in the form that you see here. Good times!</p>
<p>&nbsp;</p>
<p>Title: Show Opener &#8211; WTF!</p>
<p>Duration: 00:30</p>
<p>Client: Nine Network Australia</p>
<p>Art Director: Joseph Pole</p>
<p>3D (Maya): Sebastian Leliard</p>
<p>Compositing: Joseph Pole</p>
<p>Music Title: Cae Rale</p>
]]></content:encoded>
			<wfw:commentRss>http://josephpole.com/categories/2010-wtf-logo-design-channel-nine-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8216;The Block&#8217; launch campaign &#8211; Channel Nine Australia</title>
		<link>http://josephpole.com/visual-effects-work/2011-channel-nine-the-block-launch-campaign-promo/</link>
		<comments>http://josephpole.com/visual-effects-work/2011-channel-nine-the-block-launch-campaign-promo/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 05:10:15 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
				<category><![CDATA[Visual Effects Work]]></category>
		<category><![CDATA[Channel Nine]]></category>
		<category><![CDATA[Joseph Pole]]></category>
		<category><![CDATA[Launch Campaign]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[The Block]]></category>
		<category><![CDATA[Visual Effects]]></category>
		<category><![CDATA[Visual Effects Supervisor]]></category>

		<guid isPermaLink="false">http://josephpole.com/?p=104</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div class="mceTemp" style="text-align: center;">
<p>&nbsp;</p>
<p><a href="http://josephpole.com/visual-effects-work/2011-channel-nine-the-block-launch-campaign-promo/attachment/img_2121/" rel="attachment wp-att-277"><img class="alignright size-large wp-image-277" title="Joseph Pole VFX Supervisor - recent" src="http://josephpole.com/wp-content/uploads/2011/07/IMG_2121-580x433.jpg" alt="" width="580" height="433" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_105" class="wp-caption aligncenter" style="width: 590px"></dt>
<dd class="wp-caption-dd">Test Stills for the 2011 Channel Nine &#8216;The Block&#8217; launch campaign</dd>
</dl>
</div>
<p>&nbsp;</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_105" class="wp-caption aligncenter" style="width: 590px;">
<dt class="wp-caption-dt"><a href="http://josephpole.com/visual-effects-work/2011-channel-nine-the-block-launch-campaign-promo/attachment/2011-josephpole-vfx-plate-eg-01/" rel="attachment wp-att-105"><img class="size-large wp-image-105" title="2011 Channel Nine THE BLOCK - VFX PLATE EG 01" src="http://josephpole.com/wp-content/uploads/2011/07/2011-JOSEPHPOLE-VFX-PLATE-EG-01-580x326.jpg" alt="Joseph Pole, VFX Supervisor" width="580" height="326" /></a><p class="wp-caption-text">Test Stills for the 2011 Channel Nine &#39;The Block&#39; launch campaign</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://josephpole.com/visual-effects-work/2011-channel-nine-the-block-launch-campaign-promo/attachment/2011-josephpole-vfx-plate-eg-02/" rel="attachment wp-att-109"><img class="aligncenter size-large wp-image-109" title="2011 Channel Nine THE BLOCK - VFX PLATE EG 02" src="http://josephpole.com/wp-content/uploads/2011/07/2011-JOSEPHPOLE-VFX-PLATE-EG-02-580x326.jpg" alt="Joseph Pole, VFX Supervisor" width="580" height="326" /></a></p>
<p>&nbsp;</p>
<p><a href="http://josephpole.com/visual-effects-work/2011-channel-nine-the-block-launch-campaign-promo/attachment/2011-josephpole-vfx-plate-eg-03/" rel="attachment wp-att-110"><img class="aligncenter size-large wp-image-110" title="2011 Channel Nine THE BLOCK - VFX PLATE EG 03" src="http://josephpole.com/wp-content/uploads/2011/07/2011-JOSEPHPOLE-VFX-PLATE-EG-03-580x326.jpg" alt="Joseph Pole, VFX Supervisor" width="580" height="326" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://josephpole.com/visual-effects-work/2011-channel-nine-the-block-launch-campaign-promo/attachment/img_2122/" rel="attachment wp-att-278"><img class="alignright size-large wp-image-278" title="Docklands Studios - setting up the lighting rig the day before the shoot" src="http://josephpole.com/wp-content/uploads/2011/07/IMG_2122-580x433.jpg" alt="Joseph Pole VFX Supervisor - recent work" width="580" height="433" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://josephpole.com/visual-effects-work/2011-channel-nine-the-block-launch-campaign-promo/attachment/img_2124/" rel="attachment wp-att-280"><img class="alignright size-large wp-image-280" title="Docklands Studios. Studio 1" src="http://josephpole.com/wp-content/uploads/2011/07/IMG_2124-580x433.jpg" alt="Joseph Pole VFX Supervisor - recent" width="580" height="433" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://josephpole.com/visual-effects-work/2011-channel-nine-the-block-launch-campaign-promo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

